4-Year Plan of Study
When you map out a trip, you know where you are headed and how to get there. Likewise, students need to have a plan established, with goals, that will guide them to where they will be going after high school and ways to get to their college and/or career destination. A Program of Study 4-year plan includes courses that the student will take during high school, any dual credit courses that align with their intended career goal and college and career goals. This is a fluid document that can be amended based on the student's long term goals. The school counselor will meet with students annually to discuss their plan.
Math Flowchart
|
|
MATH | Required - 3.0 |
| 6th Grade | 6th Grade Math | |
| 7th Grade | 7th Grade Math | Pre Algebra |
| 8th Grade | Pre Algebra | Algebra I |
| Freshmen | Algebra I * | Geometry * |
| Sophomore | Geometry * | Algebra II * |
| Junior | Algebra II * |
Pre-Calculus * |
| Senior |
Pre-Calculus * |
Calculus * |
English Flowchart
|
|
ENGLISH | Required - 4.0 |
| 6th Grade |
6th Grade Language Arts |
|
| 7th Grade |
7th Grade Language Arts |
|
| 8th Grade |
8th Grade Language Arts |
|
| Freshmen | ComLit I * | |
| Sophomore | ComLit II * | |
| Junior | Com Lit III * | |
| Senior | ComLit IV* | English 101/102 ** |
Science Flowchart
|
|
SCIENCE | Required - 3.0 |
| 6th Grade | 6th Grade Science | |
| 7th Grade | 7th Grade Science | |
| 8th Grade | 8th Grade Science | |
| Freshmen | Biology | |
| Sophomore | Physical Science | Chemistry |
| Junior | Earth Science | Physics |
| Senior | ||
Social Science-History
|
|
SOCIAL SCIENCE-HISTORY | Required - 3.0 |
| 6th Grade | 6th Grade Social Studies | |
| 7th Grade | 7th Grade Social Studies | |
| 8th Grade | 8th Grade Social Studies | |
| Freshmen | World History | |
| Sophomore | American History | |
| Junior | ||
| Senior | Government/Resource Management | |
|
Electives - Psychology, Geography, Sociology |
||









